London to Rome time — Rome is 1 hour ahead
Rome is 1 hour ahead of London during standard time. The two cities keep the same gap throughout the year. Their normal working days overlap by roughly 8 hours.
Standard time
1 hour aheadApplies while neither zone is on daylight saving — broadly November to March in the northern hemisphere.
Convert a time
LiveYour device reports your local zone. Everything is calculated in your browser.
London to Rome — every hour
Both columns are computed from the IANA database, so they follow the real transition dates.
| London | Rome — standard |
|---|---|
| 12:00 am | 1:00 am |
| 1:00 am | 2:00 am |
| 2:00 am | 3:00 am |
| 3:00 am | 4:00 am |
| 4:00 am | 5:00 am |
| 5:00 am | 6:00 am |
| 6:00 am | 7:00 am |
| 7:00 am | 8:00 am |
| 8:00 am | 9:00 am |
| 9:00 am | 10:00 am |
| 10:00 am | 11:00 am |
| 11:00 am | 12:00 pm |
| 12:00 pm | 1:00 pm |
| 1:00 pm | 2:00 pm |
| 2:00 pm | 3:00 pm |
| 3:00 pm | 4:00 pm |
| 4:00 pm | 5:00 pm |
| 5:00 pm | 6:00 pm |
| 6:00 pm | 7:00 pm |
| 7:00 pm | 8:00 pm |
| 8:00 pm | 9:00 pm |
| 9:00 pm | 10:00 pm |
| 10:00 pm | 11:00 pm |
| 11:00 pm | 12:00 am (next day) |
Questions people ask
Rome is 1 hour ahead of London throughout the year.
The two working days overlap almost completely, so any normal meeting slot works for both sides.
London observes daylight saving, and Rome does too. That is what decides whether the gap between them is fixed or seasonal.
Booking something recurring?
A fixed clock time drifts when either side changes its clocks. Our guides explain how to stop that happening.