New York to Anchorage time — Anchorage is 4 hours behind
Anchorage is 4 hours behind of New York during standard time. The two cities keep the same gap throughout the year. Their normal working days overlap by roughly 5 hours.
Standard time
4 hours behindApplies while neither zone is on daylight saving — broadly November to March in the northern hemisphere.
Convert a time
LiveYour device reports your local zone. Everything is calculated in your browser.
New York to Anchorage — every hour
Both columns are computed from the IANA database, so they follow the real transition dates.
| New York | Anchorage — standard |
|---|---|
| 12:00 am | 8:00 pm (previous day) |
| 1:00 am | 9:00 pm (previous day) |
| 2:00 am | 10:00 pm (previous day) |
| 3:00 am | 11:00 pm (previous day) |
| 4:00 am | 12:00 am |
| 5:00 am | 1:00 am |
| 6:00 am | 2:00 am |
| 7:00 am | 3:00 am |
| 8:00 am | 4:00 am |
| 9:00 am | 5:00 am |
| 10:00 am | 6:00 am |
| 11:00 am | 7:00 am |
| 12:00 pm | 8:00 am |
| 1:00 pm | 9:00 am |
| 2:00 pm | 10:00 am |
| 3:00 pm | 11:00 am |
| 4:00 pm | 12:00 pm |
| 5:00 pm | 1:00 pm |
| 6:00 pm | 2:00 pm |
| 7:00 pm | 3:00 pm |
| 8:00 pm | 4:00 pm |
| 9:00 pm | 5:00 pm |
| 10:00 pm | 6:00 pm |
| 11:00 pm | 7:00 pm |
Questions people ask
Anchorage is 4 hours behind of New York throughout the year.
There are a few hours of shared working time. Booking towards the start of the later zone's day usually suits everybody.
New York observes daylight saving, and Anchorage does too. That is what decides whether the gap between them is fixed or seasonal.
Booking something recurring?
A fixed clock time drifts when either side changes its clocks. Our guides explain how to stop that happening.